Usage Statistics for wholesomefamilyentertainment.com

Summary Period: November 2009
Generated 01-Dec-2009 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 14390
Total Files 8265
Total Pages 8797
Total Visits 2051
Total KBytes 69009
Total Unique Sites 1472
Total Unique URLs 238
Total Unique Referrers 520
Total Unique User Agents 981
. Avg Max
Hits per Hour 19 518
Hits per Day 479 1403
Files per Day 275 1127
Pages per Day 293 1214
Sites per Day 49 94
Visits per Day 68 191
KBytes per Day 2300 9961
Hits by Response Code
Code 200 - OK 57.44% 8265
Code 206 - Partial Content 0.14% 20
Code 301 - Moved Permanently 0.47% 67
Code 304 - Not Modified 0.53% 76
Code 401 - Unauthorized 0.19% 28
Code 404 - Not Found 40.10% 5771
Code 405 - Method Not Allowed 1.08% 155
Code 500 - Internal Server Error 0.03% 4
Code 501 - Not Implemented 0.03% 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 299 2.08% 106 1.28% 118 1.34% 41 2.00% 84 5.71% 1034 1.50%
2 359 2.49% 100 1.21% 105 1.19% 45 2.19% 85 5.77% 1933 2.80%
3 332 2.31% 121 1.46% 124 1.41% 41 2.00% 67 4.55% 1294 1.87%
4 327 2.27% 167 2.02% 170 1.93% 40 1.95% 69 4.69% 3579 5.19%
5 526 3.66% 142 1.72% 146 1.66% 52 2.54% 77 5.23% 1722 2.49%
6 537 3.73% 406 4.91% 430 4.89% 41 2.00% 61 4.14% 5725 8.30%
7 359 2.49% 227 2.75% 227 2.58% 36 1.76% 60 4.08% 1250 1.81%
8 459 3.19% 273 3.30% 273 3.10% 48 2.34% 64 4.35% 1530 2.22%
9 641 4.45% 427 5.17% 438 4.98% 66 3.22% 83 5.64% 2532 3.67%
10 755 5.25% 489 5.92% 483 5.49% 115 5.61% 94 6.39% 1959 2.84%
11 229 1.59% 89 1.08% 98 1.11% 53 2.58% 66 4.48% 2229 3.23%
12 249 1.73% 87 1.05% 83 0.94% 66 3.22% 73 4.96% 2848 4.13%
13 262 1.82% 126 1.52% 126 1.43% 47 2.29% 62 4.21% 2433 3.53%
14 507 3.52% 139 1.68% 267 3.04% 79 3.85% 68 4.62% 1840 2.67%
15 352 2.45% 130 1.57% 169 1.92% 59 2.88% 69 4.69% 2548 3.69%
16 327 2.27% 74 0.90% 114 1.30% 63 3.07% 83 5.64% 2196 3.18%
17 1403 9.75% 1127 13.64% 1214 13.80% 119 5.80% 83 5.64% 9961 14.43%
18 598 4.16% 295 3.57% 328 3.73% 140 6.83% 88 5.98% 2241 3.25%
19 776 5.39% 609 7.37% 642 7.30% 191 9.31% 77 5.23% 2428 3.52%
20 576 4.00% 393 4.75% 431 4.90% 110 5.36% 81 5.50% 2046 2.96%
21 450 3.13% 268 3.24% 287 3.26% 97 4.73% 73 4.96% 1635 2.37%
22 271 1.88% 39 0.47% 43 0.49% 23 1.12% 67 4.55% 889 1.29%
23 298 2.07% 146 1.77% 149 1.69% 60 2.93% 86 5.84% 1386 2.01%
24 608 4.23% 458 5.54% 460 5.23% 54 2.63% 67 4.55% 1310 1.90%
25 388 2.70% 211 2.55% 216 2.46% 66 3.22% 68 4.62% 1481 2.15%
26 284 1.97% 148 1.79% 150 1.71% 63 3.07% 69 4.69% 1110 1.61%
27 443 3.08% 227 2.75% 251 2.85% 60 2.93% 67 4.55% 1628 2.36%
28 919 6.39% 761 9.21% 762 8.66% 68 3.32% 60 4.08% 2012 2.92%
29 451 3.13% 338 4.09% 348 3.96% 59 2.88% 64 4.35% 1635 2.37%
30 405 2.81% 142 1.72% 145 1.65% 59 2.88% 81 5.50% 2595 3.76%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 611 4.25% 12 383 4.63% 13 401 4.56% 78 2327 3.37%
1 16 492 3.42% 8 245 2.96% 8 263 2.99% 73 2197 3.18%
2 20 602 4.18% 8 240 2.90% 8 256 2.91% 101 3027 4.39%
3 15 472 3.28% 5 176 2.13% 6 190 2.16% 92 2748 3.98%
4 12 371 2.58% 6 181 2.19% 6 200 2.27% 66 1994 2.89%
5 14 427 2.97% 7 231 2.79% 7 239 2.72% 70 2087 3.02%
6 15 476 3.31% 8 262 3.17% 9 288 3.27% 63 1891 2.74%
7 18 565 3.93% 10 315 3.81% 11 337 3.83% 65 1942 2.81%
8 18 556 3.86% 9 279 3.38% 9 285 3.24% 74 2224 3.22%
9 18 552 3.84% 9 278 3.36% 9 296 3.36% 89 2677 3.88%
10 18 554 3.85% 8 262 3.17% 10 304 3.46% 80 2390 3.46%
11 29 872 6.06% 22 686 8.30% 22 685 7.79% 74 2234 3.24%
12 31 958 6.66% 23 704 8.52% 24 737 8.38% 388 11653 16.89%
13 21 641 4.45% 7 233 2.82% 11 356 4.05% 82 2457 3.56%
14 20 619 4.30% 12 380 4.60% 13 408 4.64% 96 2870 4.16%
15 12 372 2.59% 4 125 1.51% 4 135 1.53% 66 1972 2.86%
16 17 512 3.56% 9 282 3.41% 9 294 3.34% 94 2809 4.07%
17 16 480 3.34% 7 236 2.86% 7 232 2.64% 48 1435 2.08%
18 15 469 3.26% 8 255 3.09% 9 280 3.18% 47 1424 2.06%
19 38 1143 7.94% 26 788 9.53% 27 818 9.30% 105 3136 4.54%
20 25 756 5.25% 16 504 6.10% 18 548 6.23% 238 7139 10.34%
21 21 645 4.48% 13 405 4.90% 14 428 4.87% 60 1811 2.62%
22 19 573 3.98% 12 383 4.63% 12 378 4.30% 71 2142 3.10%
23 22 672 4.67% 14 432 5.23% 14 439 4.99% 81 2422 3.51%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 6453 44.84% 6321 9.16% /
2 222 1.54% 1052 1.52% /webalizer/
3 154 1.07% 9547 13.83% /webalizer/usage_200911.html
4 152 1.06% 99 0.14% /pl/
5 146 1.01% 95 0.14% /vi/
6 124 0.86% 7059 10.23% /webalizer/usage_200910.html
7 85 0.59% 314 0.46% /modlogan/
8 69 0.48% 121 0.18% /modlogan/modlogan.css
9 25 0.17% 2007 2.91% /webalizer/usage_200909.html
10 22 0.15% 84 0.12% /modlogan/mla-start-200909.html
11 20 0.14% 4 0.01% /icons/back.gif
12 19 0.13% 3 0.00% /icons/blank.gif
13 19 0.13% 4 0.01% /icons/folder.gif
14 19 0.13% 76 0.11% /modlogan/mla-start-200910.html
15 19 0.13% 159 0.23% /modlogan/mla-web_generic_hourly-200909.html
16 18 0.13% 159 0.23% /modlogan/mla-web_generic_daily-200910.html
17 18 0.13% 137 0.20% /modlogan/mla-web_generic_hourly-200910.html
18 17 0.12% 79 0.11% /modlogan/mla-req-200909.html
19 17 0.12% 68 0.10% /modlogan/mla-start-200911.html
20 17 0.12% 167 0.24% /modlogan/mla-web_generic_daily-200909.html
21 16 0.11% 66 0.10% /modlogan/mla-visits-200909.html
22 15 0.10% 172 0.25% /modlogan/mla-web_request_url-200909.html
23 15 0.10% 178 0.26% /modlogan/mla-web_request_url_traffic-200909.html
24 14 0.10% 53 0.08% /modlogan/mla-server-200909.html
25 13 0.09% 50 0.07% /modlogan/mla-robots-200909.html
26 13 0.09% 61 0.09% /modlogan/mla-visits-200910.html
27 13 0.09% 82 0.12% /modlogan/mla-web_generic_summary-200909.html
28 12 0.08% 53 0.08% /modlogan/mla-server-200910.html
29 12 0.08% 77 0.11% /modlogan/mla-user-200910.html
30 11 0.08% 58 0.08% /modlogan/mla-req-200910.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 154 1.07% 9547 13.83% /webalizer/usage_200911.html
2 124 0.86% 7059 10.23% /webalizer/usage_200910.html
3 6453 44.84% 6321 9.16% /
4 8 0.06% 3980 5.77% /modlogan/mla-full-web_user_host_visits-200910.html
5 9 0.06% 2574 3.73% /modlogan/mla-full-web_user_host_visits-200909.html
6 25 0.17% 2007 2.91% /webalizer/usage_200909.html
7 7 0.05% 1967 2.85% /modlogan/mla-full-web_user_host-200909.html
8 5 0.03% 1945 2.82% /modlogan/mla-full-web_user_host-200910.html
9 8 0.06% 1874 2.72% /modlogan/mla-full-web_user_referer-200910.html
10 6 0.04% 1479 2.14% /modlogan/mla-full-web_user_host_visits-200911.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 6453 44.84% 1543 77.11% /
2 124 0.86% 96 4.80% /webalizer/usage_200910.html
3 222 1.54% 59 2.95% /webalizer/
4 152 1.06% 53 2.65% /pl/
5 146 1.01% 49 2.45% /vi/
6 85 0.59% 41 2.05% /modlogan/
7 154 1.07% 35 1.75% /webalizer/usage_200911.html
8 25 0.17% 10 0.50% /webalizer/usage_200909.html
9 15 0.10% 9 0.45% /modlogan/mla-web_request_url_traffic-200909.html
10 18 0.13% 8 0.40% /modlogan/mla-web_generic_hourly-200910.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 6453 44.84% 1505 76.67% /
2 222 1.54% 65 3.31% /webalizer/
3 154 1.07% 61 3.11% /webalizer/usage_200911.html
4 146 1.01% 59 3.01% /vi/
5 152 1.06% 58 2.95% /pl/
6 85 0.59% 40 2.04% /modlogan/
7 124 0.86% 36 1.83% /webalizer/usage_200910.html
8 19 0.13% 10 0.51% /modlogan/mla-web_generic_hourly-200909.html
9 18 0.13% 10 0.51% /modlogan/mla-web_generic_hourly-200910.html
10 18 0.13% 9 0.46% /modlogan/mla-web_generic_daily-200910.html

Top 30 of 1472 Total Sites
# Hits Files KBytes Visits Hostname
1 1944 13.51% 861 10.42% 12351 17.90% 176 8.58% Invalid
2 1128 7.84% 1128 13.65% 1114 1.61% 3 0.15% affiliate5.webair.com
3 480 3.34% 480 5.81% 474 0.69% 15 0.73% pool-71-191-227-160.washdc.east.verizon.net
4 400 2.78% 366 4.43% 6488 9.40% 1 0.05% e2.2e.374a.static.theplanet.com
5 375 2.61% 375 4.54% 370 0.54% 34 1.66% janspitse.xs4all.nl
6 322 2.24% 322 3.90% 318 0.46% 6 0.29% nc-71-0-119-240.dyn.embarqhsd.net
7 249 1.73% 249 3.01% 357 0.52% 55 2.68% 221043.ds.nac.net
8 244 1.70% 244 2.95% 1130 1.64% 61 2.97% 647760.ds.nac.net
9 232 1.61% 232 2.81% 226 0.33% 51 2.49% ks36525.kimsufi.com
10 217 1.51% 217 2.63% 214 0.31% 161 7.85% server11.servera.info
11 200 1.39% 200 2.42% 197 0.29% 8 0.39% brushfire.bluegravity.com
12 182 1.26% 182 2.20% 180 0.26% 8 0.39% member.e-style-gaming.net
13 176 1.22% 140 1.69% 3609 5.23% 75 3.66% b3091273.crawl.yahoo.net
14 173 1.20% 173 2.09% 171 0.25% 147 7.17% ns318.mycyberhosting.com
15 160 1.11% 160 1.94% 158 0.23% 2 0.10% 183-117-60-69.serverpronto.com
16 140 0.97% 140 1.69% 138 0.20% 2 0.10% user-387c7hb.cable.mindspring.com
17 124 0.86% 124 1.50% 122 0.18% 6 0.29% gw2.dc.gov
18 118 0.82% 118 1.43% 117 0.17% 50 2.44% dingo.hostrack.com
19 115 0.80% 115 1.39% 1029 1.49% 54 2.63% 616817.ds.nac.net
20 108 0.75% 108 1.31% 107 0.15% 40 1.95% pluto.4dwebhosting.com
21 99 0.69% 43 0.52% 1084 1.57% 55 2.68% crawl-66-249-71-184.googlebot.com
22 98 0.68% 70 0.85% 817 1.18% 11 0.54% h-180-32.scoutjet.com
23 94 0.65% 94 1.14% 93 0.13% 44 2.15% fuzzy.cirtexhosting.com
24 91 0.63% 0 0.00% 326 0.47% 0 0.00% proxy00.zf.com
25 85 0.59% 44 0.53% 671 0.97% 41 2.00% b3091020.crawl.yahoo.net
26 85 0.59% 65 0.79% 2957 4.29% 55 2.68% crawl-1c.cuil.com
27 72 0.50% 24 0.29% 954 1.38% 12 0.59% 148.49.117.87.donpac.ru
28 71 0.49% 71 0.86% 70 0.10% 34 1.66% blizzard.ionhosting.com
29 70 0.49% 70 0.85% 69 0.10% 1 0.05% dslb-092-074-022-146.pools.arcor-ip.net
30 70 0.49% 70 0.85% 69 0.10% 1 0.05% dslb-092-074-023-166.pools.arcor-ip.net

Top 10 of 1472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1944 13.51% 861 10.42% 12351 17.90% 176 8.58% Invalid
2 400 2.78% 366 4.43% 6488 9.40% 1 0.05% e2.2e.374a.static.theplanet.com
3 176 1.22% 140 1.69% 3609 5.23% 75 3.66% b3091273.crawl.yahoo.net
4 85 0.59% 65 0.79% 2957 4.29% 55 2.68% crawl-1c.cuil.com
5 52 0.36% 50 0.60% 2903 4.21% 1 0.05% 206.83.86.2.ptr.us.xo.net
6 67 0.47% 51 0.62% 1472 2.13% 35 1.71% b3091178.crawl.yahoo.net
7 56 0.39% 44 0.53% 1203 1.74% 27 1.32% b3090827.crawl.yahoo.net
8 244 1.70% 244 2.95% 1130 1.64% 61 2.97% 647760.ds.nac.net
9 1128 7.84% 1128 13.65% 1114 1.61% 3 0.15% affiliate5.webair.com
10 99 0.69% 43 0.52% 1084 1.57% 55 2.68% crawl-66-249-71-184.googlebot.com

Top 30 of 520 Total Referrers
# Hits Referrer
1 2853 19.83% http://g12revolution.com/index.php
2 2804 19.49% - (Direct Request)
3 575 4.00% http://g12revolution.com/
4 548 3.81% http://potention-pills.freehostlocation.com/
5 519 3.61% http://noahsark.gotop100.com/index.php
6 502 3.49% http://www.onlinepharmacyhost.com/sitemap.htm
7 296 2.06% http://www.g12revolution.com/
8 220 1.53% http://www.enoughmerch.com/tshirtshop
9 210 1.46% http://cybermondaydeals2009.blogspot.com/
10 165 1.15% http://www.buyviagracheapcialisorderlevitra.com/
11 147 1.02% http://www.myfreesexyhosting.com
12 115 0.80% http://milfs-in-heat.50milfs.com/
13 112 0.78% http://www.best-ways-to-make-extra-money.info/
14 110 0.76% http://young-naked-girls.heopa.com/
15 109 0.76% http://anal-sex.heopa.com/
16 107 0.74% http://blackteens.21yold.com/
17 106 0.74% http://milf-hunter.hotnudegranny-review.com/
18 101 0.70% http://black-girls-getting-fucked.suckmebitch-review.com/
19 101 0.70% http://naked-black-girls.21yold.com/
20 99 0.69% http://black-sex.suckmebitch-review.com/
21 98 0.68% http://www.seobenefit.com/
22 98 0.68% http://young-teen.21yold.com/
23 97 0.67% http://young-busty.21yold.com/
24 96 0.67% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
25 96 0.67% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
26 95 0.66% http://www.allinternal.com/go/567483/2/9/n/rfsm
27 90 0.63% http://www.asstraffic.com/go/567483/1/9/n/rfsm
28 78 0.54% http://www.newdietstore.info/
29 78 0.54% http://www.newtraders.net/
30 77 0.54% http://www.spermvolumeenhancer.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% wholesome family entertainment
2 1 20.00% index of кино
3 1 20.00% wholesome family movies

Top 15 of 981 Total User Agents
# Hits User Agent
1 1679 11.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1437 9.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 446 3.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 400 2.78% Mozilla/5.0 (compatible; Solomon; +http://www.Baptistology.com)
5 396 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 380 2.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 358 2.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 308 2.14% Mozilla 4/0
9 282 1.96% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
10 231 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 186 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 184 1.28% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 173 1.20% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
14 158 1.10% Mozilla/4.0 (compatible;)
15 153 1.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for November 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 4925 34.23% 2690 32.55% 22647 32.82% Network (net)
2 4905 34.09% 3507 42.43% 21195 30.71% Commercial (com)
3 1951 13.56% 864 10.45% 12368 17.92% Unresolved/Unknown
4 668 4.64% 302 3.65% 8056 11.67% Russian Federation
5 386 2.68% 375 4.54% 410 0.59% Netherlands
6 218 1.51% 218 2.64% 339 0.49% Generic TLD (info)
7 214 1.49% 43 0.52% 655 0.95% Canada
8 211 1.47% 40 0.48% 660 0.96% Germany
9 125 0.87% 124 1.50% 126 0.18% US Government (gov)
10 103 0.72% 0 0.00% 369 0.54% South Africa
11 86 0.60% 24 0.29% 272 0.39% Italy
12 81 0.56% 1 0.01% 288 0.42% Australia
13 75 0.52% 0 0.00% 269 0.39% Philippines
14 51 0.35% 18 0.22% 136 0.20% United Kingdom
15 49 0.34% 0 0.00% 176 0.25% Moldova
16 47 0.33% 11 0.13% 146 0.21% Non-Profit (org)
17 23 0.16% 0 0.00% 82 0.12% Singapore
18 19 0.13% 0 0.00% 68 0.10% Greece
19 18 0.13% 1 0.01% 62 0.09% Czech Republic
20 17 0.12% 15 0.18% 7 0.01% Kazakhstan
21 17 0.12% 0 0.00% 61 0.09% Ukraine
22 13 0.09% 4 0.05% 19 0.03% Cyprus
23 12 0.08% 6 0.07% 50 0.07% Belgium
24 9 0.06% 0 0.00% 32 0.05% Colombia
25 9 0.06% 0 0.00% 32 0.05% Estonia
26 9 0.06% 0 0.00% 32 0.05% United States
27 8 0.06% 7 0.08% 10 0.02% Indonesia
28 8 0.06% 6 0.07% 36 0.05% Portugal
29 7 0.05% 0 0.00% 25 0.04% US Military (mil)
30 7 0.05% 3 0.04% 17 0.03% Address Routing (arpa)


Generated by Webalizer Version 2.20