
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 500 | 322 | 332 | 61 | 566 | 21716 | 618 | 3325 | 3225 | 5008 |
| Feb 2010 | 652 | 415 | 434 | 74 | 1825 | 91025 | 2097 | 12169 | 11630 | 18281 |
| Jan 2010 | 850 | 620 | 654 | 72 | 2038 | 102546 | 2251 | 20289 | 19231 | 26378 |
| Dec 2009 | 792 | 608 | 619 | 73 | 1672 | 176703 | 2275 | 19212 | 18871 | 24554 |
| Nov 2009 | 479 | 275 | 293 | 68 | 1472 | 69009 | 2051 | 8797 | 8265 | 14390 |
| Oct 2009 | 321 | 143 | 146 | 57 | 1928 | 47121 | 1774 | 4534 | 4433 | 9971 |
| Sep 2009 | 213 | 58 | 58 | 26 | 823 | 11147 | 368 | 824 | 817 | 2994 |
| Totals | 519267 | 11434 | 69150 | 66472 | 101576 | |||||
| Generated by Webalizer Version 2.20 |