Usage Statistics for wholesomefamilyentertainment.com

Summary by Month
Generated 03-Sep-2010 02:14 CDT

Usage summary for wholesomefamilyentertainment.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 712 470 650 74 122 39731 222 1951 1412 2138
Aug 2010 759 423 704 87 720 122957 2724 21837 13121 23540
Jul 2010 532 416 472 67 666 206520 2094 14659 12908 16509
Jun 2010 512 377 420 74 724 134399 2225 12610 11313 15375
May 2010 539 396 444 82 876 102956 2551 13781 12287 16735
Apr 2010 682 438 495 76 1813 146054 2280 14856 13147 20469
Mar 2010 548 345 362 84 1830 78295 2622 11252 10696 17001
Feb 2010 652 415 434 74 1825 91025 2097 12169 11630 18281
Jan 2010 850 620 654 72 2038 102546 2251 20289 19231 26378
Dec 2009 792 608 619 73 1672 176703 2275 19212 18871 24554
Nov 2009 479 275 293 68 1472 69009 2051 8797 8265 14390
Oct 2009 321 143 146 57 1928 47121 1774 4534 4433 9971
Totals 1317316 25166 155947 137314 205341


Generated by Webalizer Version 2.20